Frigidaire FRA065AT7 6000-BTU Mini Compact Window Air Conditioner

You looking to find the "
Frigidaire FRA065AT7 6000-BTU Mini Compact Window Air Conditioner" Good news! You can purchase
Frigidaire FRA065AT7 6000-BTU Mini Compact Window Air Conditioner with secure price and compare to view update price on this product. And deals on this product is available only for limited time.

Price: $183.57 Too low to display 

Product Feature
- 6,000-BTU window-mounted mini air conditioner cools rooms up to 216 square feet in size
- 2-speed fan with 8-way direction control; low-voltage start-up; anti-bacterial mesh filter with tilt-out access
- Effortless Restart, Sleep Mode, 24-hour timer; electronic controls and full-function remote control
- rated; 1-year full and 5-year sealed system warranty
- Measures 18-1/2 inches wide by 16-3/8 inches deep by 12-1/2 inches high; weighs 51 pounds
Product Description
Frigidaire Mini-Compact Air Conditioner
Frigidaire's FRA065AT7 6,000 BTU 115-Volt Window-Mounted Mini-Compact Air Conditioner is perfect for rooms up to 216 square feet. It quickly cools the room on hot days and quiet operation keeps you cool without keeping you awake. Low voltage start-up and operation conserves energy and saves you money. Ready-Select electronic controls allow you to set the comfort level to your preference, while a convenient temperature-readout displays the set temperature. A full-function remote control allows you to precisely control the temperature and fan speed from across the room. The multi-speed fan features three different fan speeds for more cooling flexibility and the 8-way comfort control design allows you to easily control the direction of the cool air, wherever the unit is mounted.
</p>
ENERGY EFFICIENCY
This unit has an Energy Efficiency Ratio of 10.7 and is sure to provide you with savings, along with convenient, cool comfort. In Energy-saver mode the fan continues to run for 1 minute after the compressor shuts off. The fan then cycles on for 20 seconds at 10 minute intervals until the room temperature is above the set temperature, at which time the compressor turns back on. The low voltage operation and Energy Saver mode help to conserve energy and save you money.
PRODUCT FEATURES
 |  |  |
Mini Compact Design • 6,000 BTU 115-volt window-mounted mini-compact air conditioner • Optional Side Panels extend so you can adjust your unit to fit your window � � Easy to use installation kit included (Pleated Quick Mount adjusts your unit to fit your window) � Quiet operation keeps you cool without keeping you awake � Tilt-out, antimicrobial filter with clean filter alert cleans the air removing harmful bacteria | Full-Function Remote Control � Full-function remote control allows you to precisely control the temperature and fan speed from across the room • Auto cool mode allows the fan to adjust speeds as the room temperature changes � Effortless restart resumes operating at its previous settings when power is restored to your unit | Ready-Select Controls � Ready-select electronic controls allow you to easily select options with the touch of a button • 8-way comfort control design allows you to easily control the direction of the air wherever the unit is mounted • Effortless temperature control maintains preset room temperature so you will remain at your comfort level � 3 cooling speeds and 3 fan speeds for more cooling flexibility �� 24-hour on/off timer cools on your schedule |
COMPARISON CHART
|  |  |  |  |  |  |  |
Model Name | Mini | Mini | Mini-Compact | Mini-Compact | Mini-Compact | Mini-Compact | Mini-Compact |
Base Model | FRA052XT7 | FRA054XT7 | FRA062AT7 | FRA065AT7 | FRA082AT7 | FRA086AT7 | FRA08PZU1 |
Dimensions | | | | | | | |
Height / Width / Depth | 12"/16"/13.25" | 12"/16"/15.25" | 13.4"/18.5"/15.5" | 13.4"/18.5"/15.5" | 13.4"/18.5"/15.5" | 13.4"/18.5"/15.5" | 15.4"/22.6"/23.3" |
Performance | | | | | | | |
BTU (Cool) | 5000 | 5000 | 6000 | 6000 | 8000 | 8000 | 8000 |
BTU (Heat) | - | - | - | - | - | - | 3500 (7000 HP) |
Dehumidification (Pints/Hour) | 0.8 | 1.1 | 1.3 | 1.3 | 1.7 | 1.7 | 1.5 |
Cool Area (Sq. Ft.) | 150 | 150 | 216 | 216 | 350 | 350 | 350 |
Energy Efficiency Ratio | 9.7 | 10.7 | 9.7 | 10.7 | 9.8 | 10.8 | 9.8 |
Electrical | | | | | | | |
Volts / Hertz | 115V/60Hz | 115V/60Hz | 115V/60Hz | 115V/60Hz | 115V/60Hz | 115V/60Hz | 115V/60Hz |
Amps (Cool) | 4.8 | 4.5 | 6.1 | 5.4 | 7.4 | 7.0 | 7.4 |
Watts (Cool) | 515 | 465 | 620 | 560 | 815 | 740 | 815 |
Amps (Heat) | - | - | - | - | - | - | 11.6 (7.4 HP) |
Watts (Heat) | - | - | - | - | - | - | 1290 (780 HP) |
Features | | | | | | | |
Controls | Mechanical | Electronic | Mechanical | Electronic | Mechanical | Electronic | Electronic |
Control Panel Location | Bottom Left | Bottom Left | Bottom Left | Center | Bottom Left | Center | Center |
Fan Speed (Cool/Fan/Heat) | 2/2/- | 2/2/- | 2/2/- | 3/3/- | 3/3/- | 3/3/- | 3/3/1 |
Auto Cool Function | - | � | - | � | - | � � | �� |
Energy Save | - | �� | - | �� | - | �� | � |
Sleep Mode | - | - | - | � | - | � | � |
Filter Check | - | - | - | � | - | � | �� |
24 Hour On/Off Timer | - | � | - | �� | - | � � | �� |
Clean Air Ionizer | - | - | - | � | - | � | - |
Remote Control | - | Full-Function | - | Full-Function | - | Full-Function & Remote T'Stat | Full-Function with Heat |
Air Discharge | Top Full-Width | Top Full-Width | Top Full-Width | Top Full-Width | Top Full-Width | Top Full-Width | Top Full-Width |
Air Direction Control | 2-Way | 4-Way | 8-Way | 8-Way | 8-Way | 8-Way | 8-Way |
Filter Access | Side Slide-Out | Side Slide-Out | Tilt-Out | Tilt-Out | Tilt-Out | Tilt-Out | Tilt-Out |
Slide-Out Chassis | - | - | - | - | - | - | � |
Specifications | | | | | | | |
Window Height (Min/Max) | 13" | 13" | 14" | 14" | 14" | 14" | 16-1/2" |
Window Width (Min/Max) | 23" / 36" | 23" / 36" | 23" / 36" | 23" / 36" | 23" / 36" | 23" / 36" | 26-7/8" / 36" |
Maximum Wall Thickness | - | - | - | - | - | - | 6.1" |
Wall Cut-Out Width | - | - | - | - | - | - | 16.15" |
Wall Cut-Out Height | - | - | - | - | - | - | 23.2" |
Product Weight | 35 lbs. | 39 lbs. | 42 lbs. | 43 lbs. | 45 lbs. | 46 lbs. | 78 lbs. |
Shipping Weight (Approx.) | 42 lbs. | 45 lbs. | 50 lbs. | 51 lbs. | 53 lbs. | 55 lbs. | 89 lbs. |
*Specifications subject to change without notice AIR CONDITIONING ROOM SIZING GUIDE | OTHER SPECIFICATIONS |
Area To Be Cooled (square feet) | Capacity Needed (BTUs per hour) | 100 up to 150 | 5,000 | 150 up to 250 | 6,000 | 250 up to 300 | 7,000 | 300 up to 350 | 8,000 | 350 up to 400 | 9,000 | 400 up to 450 | 10,000 | 450 up to 550 | 12,000 | 550 up to 700 | 14,000 | 700 up to 1000 | 18,000 | 1000 up to 1200 | 21,000 | 1200 up to 1400 | 23,000 | 1400 up to 1500 | 24,000 | 1500 up to 2000 | 30,000 | 2000 up to 2500 | 34,000 | | Performance Certification | AHAM | Power Cord Length | 6' (6.5') | Volts / Hertz | 115V / 60Hz | Plug Type (NEMA) | LCDI, 5-15P | Air Discharge | Top Full-Width | Refrigeration | R410a | |
div> </p>
Frigidaire FRA065AT7 6000-BTU Mini Compact Window Air Conditioner Review
I have this unit installed in the bedroom. A very quiet unit, can hardly hear the compressor kick on. Perfect for the bedroom....12x14. The noise is less than a box fan. I leave it running 24/7 and surprisingly does not effect the power bill a lot, seems real efficient. I had to adjust the tilt of the unit after the first install because of a sloshing sound from the fan in the rear of the unit. This was caused by the fan sloshing the water. The unit needs to be nice and level. The buttons on the front are easily cleaned, and the remote is the same way with its flat design. The filter comes out and is cleaned with out any effort. The unit does not have a fresh air/recirculate switch as some of the larger models. From the large amounts of humidity it pulls from the room, I assume its only recirculate. After a few days without any rain in a small room over night, it can leave you with a dry throat and irritated sinuses from the low humidity in the room.
Most of the consumer Reviews tell that the "Frigidaire FRA065AT7 6000-BTU Mini Compact Window Air Conditioner" are high quality item. You can read each testimony from consumers to find out cons and pros from
Frigidaire FRA065AT7 6000-BTU Mini Compact Window Air Conditioner ...
No comments:
Post a Comment