Frigidaire FRA124HT1 12,000 BTU Through-the-Wall Room Air Conditioner (115 volts)

You looking to find the "
Frigidaire FRA124HT1 12,000 BTU Through-the-Wall Room Air Conditioner (115 volts)" Good news! You can purchase
Frigidaire FRA124HT1 12,000 BTU Through-the-Wall Room Air Conditioner (115 volts) with secure price and compare to view update price on this product. And deals on this product is available only for limited time.

Price: $539.00 Too low to display 

Product Feature
- Through-the-wall installation (Not suitable for window installation)
- Uses standard 115V electrical outlet
- 12,000 BTU cooling capacity with 3 fan speeds and 4-way air direction
- Cools rooms up to 640 sq. ft. with up to 3.3 pints per hour dehumidification
- Ready-select electronic controls with temperature sensing remote control
Product Description
Frigidaire Through-the-Wall Air Conditioner
Frigidaire's FRA124HT1 12,000 BTU 115-Volt Through-the-Wall Air Conditioner is perfect for medium to large size rooms up to 640 square feet. This unit is designed for through-the-wall installation and is not designed for standard window installation. It will fit most existing wall sleeves and includes a standard universal interior trim kit. New wall sleeves are sold separately. The ready-select electronic controls allow you to easily select options with the touch of a button. The effortless temperature-sensing remote control allows you to see, set and maintain room temperature from across the room. The multi-speed fan features three different fan speeds for more cooling flexibility and 4-way air direction control allows you to direct the air where you want it. An antimicrobial mesh filter cleans the air, removing harmful bacteria. Plus, quiet operation keeps you cool without keeping you awake.
</p>
ENERGY EFFICIENCY
This unit has an Energy Efficiency Ratio of 9.4 and is sure to provide you with savings, along with convenient, cool comfort. The dehumidification setting goes up to 3.3 pints per hour, and low power start-up and operation conserves energy and saves you money. This model can cool rooms up to 640 square feet. Finally, the sleep mode function gradually increases room termperature after being activated.
PRODUCT FEATURES
 |  |  |
Through-the-Wall Design � � 12,000 BTU through-the-wall installation air conditioner (Not suitable for window installation) Uses standard 115V electrical outlet � Standard, universal interior trim kit for existing wall sleeve included (New wall sleeve sold separately) � � Slide-out, antimicrobial filter with clean filter alert cleans the air removing harmful bacteria | Temperature Sensing Remote Control Ready-select electronic controls allow you to easily select options with the touch of a button • 3 cooling speeds and 3 fan speeds for more cooling flexibility � Effortless temperature control maintains preset room temperature so you will remain at your comfort level � Effortless restart automatically resumes operating at its previous settings when power is restored �� 4-way air direction control allows you to direct the air where you want it � Quiet operation keeps you cool without keeping you awake | Full-Function Remote Control � Effortless temperature sensing remote control allows you to see, set and maintain room temperature from across the room � � Auto cool mode allows the fan to adjust speeds as the room temperature changes • 24-hour on/off timer cools on your schedule |
COMPARISON CHART
| | | | | | | | | | |
Model Name | TTW | TTW | TTW | TTW | TTW | TTW | TTW | TTW | TTW | TTW |
Base Model | FRA086HT1 | FRA08EHT1 | FRA106HT1 | FRA106HT2 | FRA10EHT2 | FRA124HT1 | FRA124HT2 | FRA12EHT2 | FRA144HT2 | FRA14EHT2 |
Dimensions | | | | | | | | | | |
Height / Width / Depth | 14.5"/24"/20.5" | 14.5"/24"/20.5" | 14.5"/24"/20.5" | 14.5"/24"/20.5" | 14.5"/24"/20.5" | 14.5"/24"/20.5" | 14.5"/24"/20.5" | 14.5"/24"/20.5" | 14.5"/24"/20.5" | 14.5"/24"/20.5" |
Performance | | | | | | | | | | |
BTU (Cool) | 8000 | 8000 | 10000 | 10000/9800 | 10000/9800 | 12000 | 12000/11700 | 14000/13600 | 14000/13600 | 14000/13600 |
BTU (Heat) | - | 4200 | - | - | 10600/8600 | - | - | 10600/8600 | - | 10600/8600 |
Dehumidification (Pints/Hour) | 1.8 | 1.8 | 2.6 | 2.8 | 2.8 | 3.3 | 3.5 | 3.5 | 4.3 | 4.3 |
Cool Area (Sq. Ft.) | 350 | 350 | 500 | 500 | 500 | 500 | 640 | 640 | 640 | 640 |
Energy Efficiency Ratio | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.0 | 8.5 | 8.5 |
Electrical | | | | | | | | | | |
Voltz / Hertz | 115V/60Hz | 115V/60Hz | 115V/60Hz | 230/208/60Hz | 230/208/60Hz | 115V/60Hz | 230/208/60Hz | 230/208/60Hz | 230/208/60Hz | 230/208/60Hz |
Amps (Cool) | 8.0 | 8.0 | 9.8 | 5.1/5.3 | 5.1/5.3 | 11.5 | 6.3/6.9 | 6.0/6.6 | 7.4/8.4 | 7.4/8.4 |
Amps (Heat) | - | 11.6 | - | - | 15.0/13.6 | - | - | 15.0/13.9 | - | 15.0/13.13 |
Watts (Heat) | - | 1250 | - | - | 3450/2800 | - | - | 3450/2800 | - | 3450/2800 |
Length of Power Cord | - | 11.6 | - | - | 15.0/13.6 | - | - | 15.0/13.9 | - | 15.0/13.13 |
Plug Type (NEMA) | LCDI, 5-15P | LCDI, 5-15P | LCDI, 5-15P | LCDI, 6-15P | LCDI, 6-20P | LCDI, 5-15P | LCDI, 6-15P | LCDI, 6-20P | LCDI, 6-15P | LCDI, 6-20P |
Features | | | | | | | | | | |
Fan Speed (Cool/Fan/Heat) | 3/3/- | 3/3/3 | 3/3/- | 3/3/- | 3/3/3 | 3/3/- | 3/3/- | 3/3/3 | 3/3/- | 3/3/3 |
Low Voltage Start-Up | �� | � | �� | � | �� | � | �� | � | � � | �� |
Auto Cool Function | � � | �� | �� | � � | � � | � | �� | � | �� | � � |
Energy Save | �� | � | � � | �� | � | � � | �� | � � | �� | �� |
Sleep Mode | �� | �� | � | �� | � | � | �� | � | �� | � |
Filter Check | � | �� | �� | � | �� | �� | �� | � | �� | � � |
24 Hour On/Off Timer | � � | � | � | � | � � | �� | � | � | � | � |
Remote Control | Full Function & Remote T'Stat | Full Function with Heat | Full Function & Remote T'Stat | Full Function & Remote T'Stat | Full Function with Heat | Full Function & Remote T'Stat | Full Function & Remote T'Stat | Full Function with Heat | Full Function & Remote T'Stat | Full Function with Heat |
Vent Closed | � � | � | � � | � � | � � | � | � � | �� | �� | � � |
Anti-Bacterial Mesh Filter | � | � | � � | �� | � � | � � | � | � � | � � | �� |
Rear Grill | �� | � | � � | �� | �� | � � | �� | � | � | �� |
Specifications | | | | | | | | | | |
Product Weight | 60 lbs | 63 lbs | 66 lbs | 66 lbs | 69 lbs | 73 lbs | 73 lbs | 78 lbs | 74 lbs | 80 lbs |
Shipping Weight (Approx.) | 69 lbs | 73 lbs | 77 lbs | 77 lbs | 80 lbs | 82 lbs | 82 lbs | 86 lbs | 85 lbs | 88 lbs |
*Specifications subject to change without notice AIR CONDITIONING ROOM SIZING GUIDE | OTHER SPECIFICATIONS |
Area To Be Cooled (square feet) | Capacity Needed (BTUs per hour) | 100 up to 150 | 5,000 | 150 up to 250 | 6,000 | 250 up to 300 | 7,000 | 300 up to 350 | 8,000 | 350 up to 400 | 9,000 | 400 up to 450 | 10,000 | 450 up to 550 | 12,000 | 550 up to 700 | 14,000 | 700 up to 1000 | 18,000 | 1000 up to 1200 | 21,000 | 1200 up to 1400 | 23,000 | 1400 up to 1500 | 24,000 | 1500 up to 2000 | 30,000 | 2000 up to 2500 | 34,000 | | Performance Certification | AHAM | Safety | UL/CUL (SA11087) | Filter Access | Slide-Out | Air Direction Control | 4-Way | Air Discharge | Top Part-Width | Refrigeration | R410a | Controls | Electronic | Control Panel Location | Top Left Corner | Maximum Wall Thickness | 18" | Sleeve Cut-Out Width | 25-15/16" | Sleeve Cut-Out Height | 15-5/8" | |
</div> </p>
Frigidaire FRA124HT1 12,000 BTU Through-the-Wall Room Air Conditioner (115 volts) Review
I used this unit to replace a ten year old Friedrich in-wall air conditioner, which incidentally never cooled as it should from its first day. The Friedrich's dimensions were much larger than this one, and the sleeve that was installed was its actual casing. Removing this sleeve and trying to put in a new smaller sleeve was not really an option because of the work involved in trying to fill the space in the wall (especially the exterior siding) caused by the difference in size. I needed to fill the space within the old sleeve so the new unit would fit snugly. This was a tough task, but I can't blame Frigidaire for that. They provided fill and instructions for nine or ten different brands of in-wall sleeves. Unfortunately, this particular sleeve was not a match to any of those described. I was very happy to find that there were plenty of different pieces of foam and other fill provided that could be cut to fit my area. The unique layout of the Friedrich sleeve/casing still required me to cut some small pieces of wood to properly block in the much smaller Frigidaire. In-wall air conditioners are a prickly species. Take your time and it will all work out - it's worth preserving your window views.
Once the work was done and the trim applied, I turned it on and it filled the first floor with cold air. There is not much else to say except this air conditioner does what it is supposed to do very well. It cools the living room and dining room (approx 600 sq ft) with sunny south and west facing walls on a hot day. The timer operates in half hour intervals and functions as it should. The remote is well laid out and controls all relevant features - important because the air conditioner is installed high on the wall. The air filter slides in and out easily and can be cleaned without much fuss. The unit is attractive and efficient. I couldn't be happier.
Most of the consumer Reviews tell that the "Frigidaire FRA124HT1 12,000 BTU Through-the-Wall Room Air Conditioner (115 volts)" are high quality item. You can read each testimony from consumers to find out cons and pros from
Frigidaire FRA124HT1 12,000 BTU Through-the-Wall Room Air Conditioner (115 volts) ...
No comments:
Post a Comment